Financial and normalization methodology
Accord is an engine-first, institutional transaction analysis platform designed specifically for the Indian corporate finance market. It operates with zero financial logic outside its deterministic computation graph.
Decimal numbers. Float approximations are strictly prohibited.BS_TOTAL_ASSETS == BS_TOTAL_LIAB_EQUITY). Any failure produces a hard ERROR diagnostic that disables external exports.| Layer | Owner | Mutability | Scope |
|---|---|---|---|
| Reported | Company regulatory filings | Immutable once ingested | Global across all deals |
| House normalization | Accord research curation | Versioned dataset releases | Global, identical for all users |
| Deal override | Individual user / analyst | Freely editable per scenario | Single deal version only |
Normalization answers one question: what would this company have earned in a typical year? Accord categorizes items into active adjustments and review flags. No adjustment is ever applied automatically without an explicit human rationale and filing source reference.
EXCEPTIONAL_ITEM: Disclosed exceptional line items (e.g. voluntary retirement schemes, one-time gains/losses).RESTRUCTURING: Genuine one-off corporate reorganizations. Serial restructurers are not removed.IMPAIRMENT_WRITE_OFF: Goodwill or asset impairments; removed from EBIT/PBT, never from the balance sheet.LITIGATION_SETTLEMENT: Isolated arbitration awards and legal settlements.DISCONTINUED_OPERATIONS: Stripped from continuing-operations EBITDA and forecasting baselines.NON_RECURRING_TAX_ITEM: Remeasurement of deferred tax or one-time statutory tax adjustments.OTHER_INCOME_RECLASS: Non-operating treasury returns reclassified out of operating EBITDA into non-operating income.ASSOCIATE_JV_SHARE: Share of profit from equity-method investees handled consistently with the EV bridge.RELATED_PARTY_PROMOTER: Flagged for scrutiny, not adjusted by default as many transactions are ordinary-course.FX_GAIN_LOSS: Recurring economic exposure for exporters; flagged rather than stripped.ESOP_COST: Real economic employee compensation; removing it inflates underlying margins. Default is strictly do not adjust.GOVERNMENT_INCENTIVE: Structural multi-year incentives (PLI, RoDTEP) require human judgment.| Bridge Component | Default Treatment | Institutional Rationale |
|---|---|---|
| Gross debt | Include in full | Short-term borrowings + long-term debt. |
| Lease liabilities (Ind AS 116) | Included in Net Debt | Ind AS 116 brings leases on-balance sheet and eliminates rental expense from EBITDA. Excluding leases while benefiting from higher EBITDA overstates EV. |
| Cash & cash equivalents | Deduct in full | Net of restricted cash where disclosed. |
| Current treasury investments | Deduct at book value | Highly liquid mutual funds and government securities. |
| Investments in associates/JVs | Deduct at book value | Flagged when exceeding 5% of Enterprise Value. |
| Non-controlling interest | Add at book value | Consistent with consolidated EBITDA presentation. |
In an M&A financial model, pro forma interest expense depends on average debt balances, which depend on cash generation, which depends on net income, which depends on interest expense. Accord supports two solver modes:
10^-6. If non-convergence occurs within 200 iterations, an explicit diagnostic is emitted rather than hanging or diverging.Pro forma EPS is calculated by dividing consolidated pro forma PAT by pro forma diluted shares outstanding at transaction close:
Accretion is defined as (ProFormaEPS − AcquirerStandaloneEPS) ÷ AcquirerStandaloneEPS. Goodwill is never amortized per Ind AS 103/36; intangible amortization is treated as non-deductible for tax purposes.
Per Accord standard IC memo specifications, every rendered transaction memo includes the following limitations verbatim: